Bass Searchers of Indy
2007 Tournament Results
DATE Site Take off Weigh-in Water Temp Condition Weather
Sept. 8, 2007 Geist 7:00 a.m. 3:00 p.m. Start  76 level down 1' Cloudy with some wind from the SW
Finish 76 color stained VERY HUMID  Air temp at start 74.  At end 82.
Name Status # of fish Weight Penalty Net Place Place pts Show pts Meet pts Previous Total Partner YTD WGT
Blankenship, Wayne N/P       0     0 0 372 372   29.5
Chaudion, Mike N/P       0     0 0 136 136   1.35
Cringle, Tony BOATER 1 1.71   1.71 2 36 10 10 381 437 NONE 30.79
Danforth, Kevin N/P       0     0 0 193 193   3.97
Fogle, Derek N/P       0     0 10 254 264   11.66
Gannon. Randy N/P       0     0 0 90 90   0
Griner, Bruce N/P       0     0 10 246 256   11.39
Hutcheson, Rick N/P       0     0 0 0 0   0
Jacobs, Roger BOATER 3 4.84   4.84 1 40 10 10 263 323 NONE 12.54
Kay, Brian N/P       0     0 0 0 0   0
King, Scott N/P       0     0 0 326 326   12.54
Lierman, Dave N/P       0     0 10 143 153   3.71
Lierman, Eric N/P       0     0 0 0 0   0
McDonald, Mike N/P       0     0 10 266 276   6.86
McPheeters, Scott N/P       0     0 10 110 120   0
Robertson, Lance N/P       0     0 0 0 0   0
Shelton, Joe BOATER 1 1.53   1.53 3 33 10 0 325 368 NONE 21.84
Wright, Brad N/P       0     0 0 152 152   13.14
          0     0 0 0 0   0
                           
 
Total   5 8.08 0 8.08               159.29
Wgt / fish 1.62
Tournament Winners Weight Daily Big Bass Weight YTD Big Bass Weight YTD Top 8 Points
Roger Jacobs 4.84 Roger Jacobs 2.06 Joe Shelton 5.34 Tony Cringle 437
Tony Cringle 1.71 Wayne Blankenship 372
Joe Shelton 1.53 Joe Shelton 368
    Scott King 326
    Roger Jacobs 323
    Mike McDonald 276
    Derek Fogle 264
    Bruce Griner 256