Bass Searchers of Indy
2007 Tournament Results
DATE Site Take off Weigh-in Water Temp Condition Weather
Sept. 9, 2007 Geist 7:00 a.m. 2:00 p.m. Start 75 level down 1' Started out drizzly with light breeze from NW
Finish 75 color stained Ended partly cloudy with wind from N.  Air temp start 73.  End 85.
Name Status # of fish Weight Penalty Net Place Place pts Show pts Meet pts Previous Total Partner YTD WGT
Blankenship, Wayne N/P       0     0 0 372 372   29.5
Chaudion, Mike N/P       0     0 0 136 136   1.35
Cringle, Tony BOATER       0     10 0 437 447 NONE 30.79
Danforth, Kevin N/P       0     0 0 193 193   3.97
Fogle, Derek N/P       0     0 0 264 264   11.66
Gannon. Randy N/P       0     0 0 90 90   0
Griner, Bruce N/P       0     0 0 256 256   11.39
Hutcheson, Rick N/P       0     0 0 0 0   0
Jacobs, Roger BOATER       0     10 0 323 333 NONE 12.54
Kay, Brian N/P       0     0 0 0 0   0
King, Scott N/P       0     0 0 326 326   12.54
Lierman, Dave N/P       0     0 0 153 153   3.71
Lierman, Eric N/P       0     0 0 0 0   0
McDonald, Mike BOATER 2 3.5   3.5 1 40 10 0 276 326 NONE 10.36
McPheeters, Scott N/P       0     0 0 120 120   0
Robertson, Lance N/P       0     0 0 0 0   0
Shelton, Joe BOATER 1 1.45   1.45 2 36 10 0 368 414 NONE 23.29
Wright, Brad N/P       0     0 0 152 152   13.14
          0     0 0 0 0   0
          0     0 0 0 0   0
Total   3 4.95 0 4.95               164.24
Wgt / fish 1.65
Tournament Winners Weight Daily Big Bass Weight YTD Big Bass Weight YTD Top 8 Points
Mike McDonald 3.5 Mike McDonald 1.9 Joe Shelton 5.34 Tony Cringle 447
Joe Shelton 1.45 Joe Shelton 414
    Wayne Blankenship 372
    Roger Jacobs 333
    Scott King 326
    Mike McDonald 326
    Derek Fogle 264
    Bruce Griner 256